Group 17  (16 Channel Plan)  "Groups 16 and higher contain Statewide frequency information." DO NOT ALTER !"
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 16 SCU L 151.4450
156.7
159.3450 OST CDF SCU LOCAL
2 16B SCC CMD 151.1225 156.7 159.1650 OST SANTA CLARA CMD
3 17 CZU L 151.3700 167.9 159.2850 OST CDF CZU LOCAL
4 21 BTU L 151.4000 110.9 159.3750 OST CDF BTU LOCAL NET
5 21B BUT SUPP 154.4150 123.0 159.0000 OST BUTTE CO SUPPORT NET
6 22 LMU L 151.2500 CSQ 159.4050 OST CDF LMU LOCAL NET
7 23 NEU WEST 151.3250 131.8 159.3600 OST CDF NEU LOCAL NET       
8 23B NEU EAST 154.1300 131.8 159.4950 OST NEU EAST NET                 
9 23C XPL CMD 156.2400 110.9 159.1200 OST PLACER CO COMMAND
10 24 SHU L 151.1600 136.5 159.2700 OST CDF SHU LOCAL NET
11 24B SHA CMD 154.4300 136.5 159.0150 OST Shasta Co. Command
12 25 TGU L 151.3700 146.2 159.2850 OST CDF TGU LOCAL NET
13 26 SKU L 151.3250 156.7 159.3600 OST CDF SKU LOCAL NET
14 27 AEU L 151.1900 146.2 159.2250 OST CDF AEU LOCAL NET
15 27B XED CMD 155.9025 186.2 159.2775 OST El Dorado OA CMD Net 
16 27C XAM CMD 153.9350 123.0 158.8800 OST Amador OA CMD Net 
Group 17  (20 channel Plan)  "Groups 16 and higher contain Statewide frequency information." DO NOT ALTER !"
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 21B BUT SUPP 154.4150
123.0
159.0000 OST BUTTE CO SUPPORT NET
2 22 LMU L 151.2500 CSQ 159.4050 OST CDF LMU LOCAL NET
3 23 NEU WEST 151.3250 131.8 159.3600 OST CDF NEU LOCAL NET       
4 23B NEU EAST 154.1300 131.8 159.4950 OST NEU EAST NET                 
5 23C XPL CMD 156.2400 110.9 159.1200 OST PLACER CO COMMAND
6 24 SHU L 151.1600 136.5 159.2700 OST CDF SHU LOCAL NET
7 24B SHA CMD 154.4300 136.5 159.0150 OST Shasta Co. Command
8 25 TGU L 151.3700 146.2 159.2850 OST CDF TGU LOCAL NET
9 26 SKU L 151.3250 156.7 159.3600 OST CDF SKU LOCAL NET
10 27 AEU L 151.1900 146.2 159.2250 OST CDF AEU LOCAL NET
11 27B XED CMD 155.9025 186.2 159.2775 OST El Dorado OA CMD Net 
12 27C XAM CMD 153.9350 123.0 158.8800 OST Amador OA CMD Net 
13 31 RRU 1 W 151.3850 110.9 159.3600 OST CDF RRU LOCAL NET West 1
14 31B RRU 2 151.1750 110.9 159.2850 OST CDF RRU LOCAL NET # 2
15 31C RRU 3 E 151.1300 CSQ 158.9250 OST CDF RRU LOCAL NET East 3
16 31D RVC C1 154.1000 CSQ 156.0000 OST RVC LOCAL COMMAND
17 33 MVU 1 151.1900 131.8 159.2250 OST CDF MVU LOCAL NET
18 33B MVU 2 151.3325 131.8 159.2775 OST CDF MVU LOCAL 2 (NEW)
19 33C SND CMD 158.9700 103.5 155.5500 103.5 SAN DIEGO CITY CMD (NEW)
20 33D XSD CMD 1 154.1750 103.5 158.8650 OST San Diego Co. CMD 1