Group 13 HAM (16 channel Plan)  (HAM Channels are optional)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 LAHVHF 146.7300 CSQ 146.1300 114.8 La Honda/Pescadero VHF Repeater
2 BELVHF 147.0900 CSQ 147.6900 100.0 Belmont VHF Repeater
3 HMBVHF 147.2850 CSQ 147.8850 114.8 Half Moon Bay Repeater
4 146.4150 146.4150 CSQ 146.4150 114.8 DCY2, SNC2
5 146.4450 146.4450 CSQ 146.4450 114.8 SCARES
6 146.4600 146.4600 CSQ 146.4600 114.8 BRS1, PORTLA, RWC2
7 146.4900 146.4900 CSQ 146.4900 114.8 MILB1, SMCO1
8 146.5050 146.5050 CSQ 146.5050 114.8 KNGMT1, LOMAMR, SKYLDA, SSF1
9 146.5200 146.5200 CSQ 146.5200 114.8 National Simplex, PESCAD, SNGREG
10 146.5350 146.5350 CSQ 146.5350 114.8 PAC1, SSEPO
11 146.5500 146.5500 CSQ 146.5500 114.8 SMO1
12 146.5650 146.5650 CSQ 146.5650 114.8 FCY-S, LAHNDA
13 146.5800 146.5800 CSQ 146.5800 114.8 SCARES
14 146.5950 146.5950 CSQ 146.5950 114.8 ATH2, BURL2, EPA2, HILSB2, Menlo2, Milb2, SNB1
15 147.4050 147.4050 CSQ 147.4050 114.8 PAC2, SNC1
16 147.4350 147.4350 CSQ 147.4350 114.8 BRD2, COLMA2, KNGMT2
Group 13 HAM (20 channel Plan)  (HAM Channels are optional)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 LAHVHF 146.7300 CSQ 146.1300 114.8 La Honda/Pescadero VHF Repeater
2 BELVHF 147.0900 CSQ 147.6900 100.0 Belmont VHF Repeater
3 HMBVHF 147.2850 CSQ 147.8850 114.8 Half Moon Bay Repeater
4 146.4150 146.4150 CSQ 146.4150 114.8 DCY2, SNC2
5 146.4450 146.4450 CSQ 146.4450 114.8 SCARES
6 146.4600 146.4600 CSQ 146.4600 114.8 BRS1, PORTLA, RWC2
7 146.4900 146.4900 CSQ 146.4900 114.8 MILB1, SMCO1
8 146.5050 146.5050 CSQ 146.5050 114.8 KNGMT1, LOMAMR, SKYLDA, SSF1
9 146.5200 146.5200 CSQ 146.5200 114.8 National Simplex, PESCAD, SNGREG
10 146.5350 146.5350 CSQ 146.5350 114.8 PAC1, SSEPO
11 146.5500 146.5500 CSQ 146.5500 114.8 SMO1
12 146.5650 146.5650 CSQ 146.5650 114.8 FCY-S, LAHNDA
13 146.5800 146.5800 CSQ 146.5800 114.8 SCARES
14 146.5950 146.5950 CSQ 146.5950 114.8 ATH2, BURL2, EPA2, HILSB2, Menlo2, Milb2, SNB1
15 147.4050 147.4050 CSQ 147.4050 114.8 PAC2, SNC1
16 147.4350 147.4350 CSQ 147.4350 114.8 BRD2, COLMA2, KNGMT2
17 BLANK inactive 0.0 inactive 0.0 Available
18 BLANK inactive 0.0 inactive 0.0 Available
19 BLANK inactive 0.0 inactive 0.0 Available
20 BLANK inactive 0.0 inactive 0.0 Available