Group 10  Coast Guard (16 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 CG 16 156.8000 CSQ 156.8000 CSQ Coast Guard 16  (Calling)
2 CG 21A 157.0500 CSQ 157.0500 CSQ Coast Guard 21  (Tactical)
3 CG 22A 157.1000 CSQ 157.1000 CSQ Coast Guard 22  (Tactical)
4 CG 23A 157.1500 CSQ 157.1500 CSQ Coast Guard 23  (Tactical)
5 CG 68 156.4250 CSQ 156.4250 CSQ Coast Guard 68 (Oyster Pt)
6 CG 74 156.7250 CSQ 156.7250 CSQ Coast Guard 74 (HMB Harbor Master)
7 CG 124 166.1875 NAC293 166.1875 NAC293 Coast Guard 124
8 XSM CMD 11 154.3700 114.8 156.0150 123.0 South Command
9 XSM CMD 21 153.9500 114.8 156.0450 114.8 Central Command
10 XSM CMD 31 151.0850 123.0 158.7900 123.0 North Command
11 XSM CMD 41 155.8950 114.8 160.1700 162.2 Coast Command
12 XSM CMD 51 151.4750 167.9 159.0150 167.9 County Command
13 XAL T4 154.0700 CSQ 154.0700 114.8 Alameda County West Tac 4/Hayward
14 XCC CMD 1 154.3850 136.5 155.8200 156.7 Contra Costa Fire Command 1
15 CALCORD 156.0750 156.7 156.0750 156.7 Multi-Discipline coordination
16 VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
Group 10  Coast Guard (20 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 CG 16 156.8000 CSQ 156.8000 CSQ Coast Guard 16  (Calling)
2 CG 21A 157.0500 CSQ 157.0500 CSQ Coast Guard 21  (Tactical)
3 CG 22A 157.1000 CSQ 157.1000 CSQ Coast Guard 22  (Tactical)
4 CG 23A 157.1500 CSQ 157.1500 CSQ Coast Guard 23  (Tactical)
5 CG 68 156.4250 CSQ 156.4250 CSQ Coast Guard 68 (Oyster Pt)
6 CG 74 156.7250 CSQ 156.7250 CSQ Coast Guard 74 (HMB Harbor Master)
7 CG 124 166.1875 NAC293 166.1875 NAC293 Coast Guard 124
8 XSM CMD 11 154.3700 114.8 156.0150 123.0 South Command
9 XSM CMD 21 153.9500 114.8 156.0450 114.8 Central Command
10 XSM CMD 31 151.0850 123.0 158.7900 123.0 North Command
11 XSM CMD 41 155.8950 114.8 160.1700 162.2 Coast Command
12 XSM CMD 51 151.4750 167.9 159.0150 167.9 County Command
13 XAL T4 154.0700 CSQ 154.0700 114.8 Alameda County West Tac 4/Hayward
14 XCC CMD 1 154.3850 136.5 155.8200 156.7 Contra Costa Fire Command 1
15 CALCORD 156.0750 156.7 156.0750 156.7 Multi-Discipline coordination
16 VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
17 VFIRE 23 154.2950 156.7 154.2950 156.7 National Interop
18 VFIRE 24 154.2725 156.7 154.2725 156.7 National Interop
19 VFIRE 25 154.2875 156.7 154.2875 156.7 National Interop
20 CHP CAR-CAR 154.9050 CSQ RX Only CSQ CHP Car-Car