Group 7  SJS, GIL & SCC (16 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 SJS 155.0250 173.8 154.0100 173.8 San Jose Fire Dispatch
2 SJS C11 155.9250 123.0 154.3550 123.0 San Jose Fire Command 11
3 SJS C12 153.9800 151.4 155.8200 151.4 San Jose Fire Command 12
4 SJS C13 154.1150 136.5 155.8800 136.5 San Jose Fire Command 13
5 SJS C14 155.1300 97.4 150.7750 97.4 San Jose Fire Command 14
6 SJS C15 155.1300 167.9 150.8050 167.9 San Jose Fire Command 15
7 SJS T31 154.4300 118.8 154.4300 118.8 San Jose Fire Tactical 31
8 SJS T32 154.3100 127.3 154.3100 127.3 San Jose Fire Tactical 32
9 SJS T33 151.0400 103.5 151.0400 103.5 San Jose Fire Tactical 33
10 SJS T34 150.7750 91.5 150.7750 91.5 San Jose Fire Tactical 34
11 SJS T35 155.1300 229.1 155.1300 229.1 San Jose Fire Tactical 35
12 SJS T36 150.8050 225.7 150.8050 225.7 San Jose Fire Tactical 36
13 GIL 154.3400 162.2 155.8950 162.2 Gilroy Fire Dispatch
14 SCC C17 151.1225 156.7 159.1650 167.9 So County Fire Command 17 Tone 7
15 SCC C19 151.1225 156.7 159.1650 100.0 So County Fire Command 19 Tone 9
16 BAYMACS 155.4750 156.7 150.7900 156.7 Santa Clara CO. patch turned on by request
Group 7  SJS, GIL & SCC (20 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 SJS 155.0250 173.8 154.0100 173.8 San Jose Fire Dispatch
2 SJS C11 155.9250 123.0 154.3550 123.0 San Jose Fire Command 11
3 SJS C12 153.9800 151.4 155.8200 151.4 San Jose Fire Command 12
4 SJS C13 154.1150 136.5 155.8800 136.5 San Jose Fire Command 13
5 SJS C14 155.1300 97.4 150.7750 97.4 San Jose Fire Command 14
6 SJS C15 155.1300 167.9 150.8050 167.9 San Jose Fire Command 15
7 SJS T31 154.4300 118.8 154.4300 118.8 San Jose Fire Tactical 31
8 SJS T32 154.3100 127.3 154.3100 127.3 San Jose Fire Tactical 32
9 SJS T33 151.0400 103.5 151.0400 103.5 San Jose Fire Tactical 33
10 SJS T34 150.7750 91.5 150.7750 91.5 San Jose Fire Tactical 34
11 SJS T35 155.1300 229.1 155.1300 229.1 San Jose Fire Tactical 35
12 SJS T36 150.8050 225.7 150.8050 225.7 San Jose Fire Tactical 36
13 GIL 154.3400 162.2 155.8950 162.2 Gilroy Fire Dispatch
14 SCC C17 151.1225 156.7 159.1650 167.9 So County Fire Command 17 Tone 7
15 SCC C19 151.1225 156.7 159.1650 100.0 So County Fire Command 19 Tone 9
16 BAYMACS 155.4750 156.7 150.7900 156.7 Santa Clara CO. patch turned on by request
17 VFIRE 21 154.2800 156.7 154.2800 156.7 National Interop
18 VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
19 VFIRE 23 154.2950 156.7 154.2950 156.7 National Interop
20 VFIRE 24 154.2725 156.7 154.2725 156.7 National Interop