Group 4 XSM Coast (16 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 CON 1B HMB 154.3400 114.8 159.0750 107.2 Half Moon Bay Dispatch
2 CON 1C PP 154.1450 114.8 159.0750 107.2 Pigeon Pt. Dispatch
3 CON 1D LH 154.2350 114.8 159.0750 107.2 La Honda Dispatch
4 CON 1E PES 151.0850 114.8 159.0750 107.2 Pescadero Dispatch
5 COMMAND 41 155.8950 114.8 160.1700 162.2 Coast Command
6 TAC 45 153.8300 141.3 153.8300 141.3 Coast Tactical
7 TAC 46 154.4450 146.2 154.4450 146.2 Coast Tactical
8 TAC 47 155.7450 123.0 155.7450 123.0 Coast Tactical
9 VFIRE 21 154.2800 156.7 154.2800 156.7 National Interop
10 VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
11 VFIRE 23 154.2950 156.7 154.2950 156.7 National Interop
12 CALCORD 156.0750 156.7 156.0750 156.7 Multi-Discipline coordination
13 CG 74 156.7250 CSQ 156.7250 CSQ Coast Guard 74 (HMB Harbor Master)
14 CZU 151.3700 167.9 159.2850 OST CDF Felton use Tones 11, 12, 13, 14
15 COMMAND 51 151.4750 167.9 159.0150 167.9 County Command
16 VFIRE 26 154.3025 156.7 154.3025 156.7 Stand by Tac
Group 4 XSM Coast (20 channel Plan)
Ch # DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES
1 CON 1B HMB 154.3400 114.8 159.0750 107.2 Half Moon Bay Dispatch
2 CON 1C PP 154.1450 114.8 159.0750 107.2 Pigeon Pt. Dispatch
3 CON 1D LH 154.2350 114.8 159.0750 107.2 La Honda Dispatch
4 CON 1E PES 151.0850 114.8 159.0750 107.2 Pescadero Dispatch
5 COMMAND 41 155.8950 114.8 160.1700 162.2 Coast Command
6 TAC 45 153.8300 141.3 153.8300 141.3 Coast Tactical
7 TAC 46 154.4450 146.2 154.4450 146.2 Coast Tactical
8 TAC 47 155.7450 123.0 155.7450 123.0 Coast Tactical
9 VFIRE 21 154.2800 156.7 154.2800 156.7 National Interop
10 VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
11 VFIRE 23 154.2950 156.7 154.2950 156.7 National Interop
12 CALCORD 156.0750 156.7 156.0750 156.7 Multi-Discipline coordination
13 CONTROL 2 153.7850 156.7 158.8500 156.7 Central Dispatch
14 COMMAND 21 153.9500 114.8 156.0450 114.8 Central Command
15 CONTROL 3 154.1000 114.8 160.0650 114.8 North Dispatch
16 COMMAND 31 151.0850 123.0 158.7900 123.0 North Command
17 CG 74 156.7250 CSQ 156.7250 CSQ Coast Guard 74 (HMB Harbor Master)
18 CZU 151.3700 167.9 159.2850 OST CDF Felton use Tones 11, 12, 13, 14
19 COMMAND 51 151.4750 167.9 159.0150 167.9 County Command
20 VFIRE 26 154.3025 156.7 154.3025 156.7 Stand by Tac