DISPLAY RX FREQ RX CTCSS TX FREQ TX CTCSS NOTES                    
CONTROL 1A 153.8900 114.8 159.0750 107.2 South Dispatch TK790 255 available spaces
COMMAND 11 154.3700 114.8 156.0150 123.0 South Command 41 GRP1
TAC 15 154.0400 118.8 154.0400 118.8 South Tactical 58 GRP2
TAC 16 154.0100 110.9 154.0100 110.9 South Tactical 176 GRP3
TAC 17 155.4000 141.3 155.4000 141.3 South Tactical 20 If you have a TK790 you must remove the 20 channels
CONTROL 2 153.7850 156.7 158.8500 156.7 Central Dispatch highlighted in orange in Statewide Group 3  
COMMAND 21 153.9500 114.8 156.0450 114.8 Central Command
TAC 25 154.1450 118.8 154.1450 118.8 Central Tactical
TAC 26 153.8300 110.9 153.8300 110.9 Central Tactical
TAC 27 155.7450 162.2 155.7450 162.2 Central Tactical
CONTROL 3 154.1000 114.8 160.0650 114.8 North Dispatch
COMMAND 31 151.0850 123.0 158.7900 123.0 North Command
TAC 35 154.0100 118.8 154.0100 118.8 North Tactical
TAC 36 154.0400 162.2 154.0400 162.2 North Tactical
TAC 37 155.4000 107.2 155.4000 107.2 North Tactical
CON 1B HMB 154.3400 114.8 159.0750 107.2 Half Moon Bay Dispatch
CON 1C PP 154.1450 114.8 159.0750 107.2 Pigeon Pt. Dispatch
CON 1D LH 154.2350 114.8 159.0750 107.2 La Honda Dispatch
CON 1E PES 151.0850 114.8 159.0750 107.2 Pescadero Dispatch
COMMAND 41 155.8950 114.8 160.1700 162.2 Coast Command
TAC 45 153.8300 141.3 153.8300 141.3 Coast Tactical
TAC 46 154.4450 146.2 154.4450 146.2 Coast Tactical
TAC 47 155.7450 123.0 155.7450 123.0 Coast Tactical
COMMAND 51 151.4750 167.9 159.0150 167.9 County Command
VFIRE 21 154.2800 156.7 154.2800 156.7 National Interop
VFIRE 22 154.2650 156.7 154.2650 156.7 National Interop
VFIRE 23 154.2950 156.7 154.2950 156.7 National Interop
VFIRE 24 154.2725 156.7 154.2725 156.7 National Interop
VFIRE 25 154.2875 156.7 154.2875 156.7 National Interop
VFIRE 26 154.3025 156.7 154.3025 156.7 Stand by Tac
VTAC 36        151.1375 136.5 159.4725 136.5 VHF INTEROP-Portable repeater
CALCORD 156.0750 156.7 156.0750 156.7 Multi-Discipline coordination
CZU 151.3700 167.9 159.2850 OST CDF Felton use Tones 11, 12, 13, 14
CG 16 156.8000 CSQ 156.8000 CSQ Coast Guard 16  (Calling)
CG 21A 157.0500 CSQ 157.0500 CSQ Coast Guard 21  (Tactical)
CG 22A 157.1000 CSQ 157.1000 CSQ Coast Guard 22  (Tactical)
CG 23A 157.1500 CSQ 157.1500 CSQ Coast Guard 23  (Tactical)
CG 68 156.4250 CSQ 156.4250 CSQ Coast Guard 68 (Oyster Pt)
CG 74 156.7250 CSQ 156.7250 CSQ Coast Guard 74 (HMB Harbor Master)
CHP CAR-CAR 154.9050 CSQ RX Only CSQ CHP Car-Car
VER27 155.3250 CSQ 155.3250 CSQ County MST-Version ID