San Mateo County
Fire Radio System Summary
March 24, 2010
Channel Name Zone / Purpose Type Mobile Rx Tone Location
Control 1A South Dispatch Repeated 153.890 114.8 Bayside
Control 1D South Dispatch Repeated 154.235 114.8 La Honda
Control 1E South Dispatch Repeated 151.085 114.8 Pigeon Pt.
Command 11 South Command Repeated 154.370 114.8
Tac-15 South Tactical Simplex 154.040 118.8
Tac-16 South Tactical Simplex 154.010 146.2
Tac-17 South Tactical Simplex 155.400 141.3
Control 2 Central Dispatch Repeated 153.785 156.7
Command 21 Central Command Repeated 153.950 114.8
Tac-25 Central Tactical Simplex 156.015 162.2
Tac-26 Central Tactical Simplex 154.145 118.8
Tac-27 Central Tactical Simplex 153.830 110.9
Control 3 North Dispatch Repeated 154.100 114.8
Command 31 North Command Repeated 151.085 123.0
Tac-35 Tactical Simplex 154.010 118.8
Tac-36 Tactical Simplex 154.040 162.2
Tac-37 Tactical Simplex 155.400 107.2
Control 1B Half Moon Bay Dispatch Repeated 154.340 114.8
Control 1C Montara Dispatch Repeated 154.145 114.8
Command 41 South Coast Command Repeated 155.895 114.8
Tac-45 Tactical Simplex 153.830 141.3
Tac-46 Tactical Simplex 154.445 146.2
Tac-47 Tactical Simplex 156.015 123.0
Command 51 Command Repeated 151.475 167.9
Command 52 Portable Command Repeated 151.475 167.9 Portable
Tac-55 Standby Tactical Simplex 154.055 103.5